Key features
User friendly operation and installation | Better capacity to manage multiple users and events | Choose credential as per convenience | Perform applications using apis |
---|---|---|---|
Standalone and Network Operation | Events Storage up to 50,000 | Fingerprint, Proximity and Smart Cards | Communication with Third Party Software |
Easy Mounting on a Back Plate | 9,600 Fingerprint Templates | Proximity: EM Prox and HID Prox | Communicate using Device API |
Leverage Existing Network Infrastructure | 2,000 Users | Smart: Mifare and HID iCLASS | Device and User Configuration, Enrolment, Transfer of Commands and Events |
Minimum Wiring |
Convenient communication options | Superior design |
---|---|
Ethernet | Compact Design |
RS-485 | IP65 Rating |
Power over Ethernet (PoE) | Tri Colour LED (Allowed, Denied/Alarm and Status) |
Variants
- COSEC PATH DCFE
- COSEC PATH DCFI
- COSEC PATH DCFM