Key Features
| Superior design | Saves time by quick fingerprint identification | Select credential as per requirement | Perform functions faster from the device itself |
|---|---|---|---|
| iF Design, Good Design and India Design Mark Awards | Identification in Less than One Second | Fingerprint, RFID Card and PIN | User Enrolment from Device |
| 128×64 LCD Display | 1:1 and 1:N Verification | 9,600 Fingerprint Templates | Perform Attendance Functions |
| Touch Sense Keypad | EM Prox and HID Prox Cards | Take Out the Event Data via USB | |
| Audio Visual Indications |
| Manage multiple users from a device | Perform applications using apis | Convenient operation and installation | Multi-door access control software |
|---|---|---|---|
| Events Storage up to 5,00,000 | Communication with Third Party Software | User Friendly UI | Compatible and Centralized Solution for Multiple locations Enterprises |
| 9,600 Fingerprint Templates | Integration using Device API | Standalone and Network Operation | Minimal Wiring |
| Device and User Configuration, Enrollment, Transfer of Commands and Events | Easy Mounting on a Back Plate | Standalone and Network based Access Control | |
| Leverage Existing Network Infrastructure | |||
| Minimum Wiring |






